| Specification | Details |
|---|---|
| Model Name | Galaxy S23 |
| Built-in Storage | 128 GB |
| Memory (RAM) | 8 GB |
| Colour | Black |
| Data Standards | 2G, 3G, 4G, 5G |
| 3G | Yes |
| 5G | Yes |
| LTE | Yes |
| Mobile OS | Android 13.0 |
| Form Factor | Bar |
| Screen Size | 6.1″ |
| Screen Resolution | 2340 x 1080 |
| Display Technology | Dynamic AMOLED |
| Nano-SIM Card Tray | 2 |
| USB-C Ports | 1 |
| Main Camera | 50MP + 10MP + 12MP |
| Main Camera f Number | F1.8 + F2.4 + F2.2 |
| Front-facing Camera | 12MP |
| Front Camera f Number | F2.2 |
| Video Recording Resolution | 7680 x 4320 |
| Phone Connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 5.3 |
| Fingerprint Reader | Yes |
| GPS / Geotagging | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery Capacity | 3900 mAh |
| Removable Battery | No |
| Dimensions (mm) | 146.3 x 70.9 x 7.6 |
| Unit Brutto Volume | 0.0004455 m³ |
| Unit Net Weight | 0.168 kg |
| Unit Gross Weight | 0.3 kg |
| Unit Box Width | 0.09 m |
| Unit Box Length | 0.165 m |
| Unit Box Height | 0.03 m |
| EAN | 8806094724721 |
Samsung Phone Galaxy S23/128GB Black SM-S911BZKDEUE
634.67 €
Experience premium performance with the Samsung Galaxy S23, featuring a sleek black design and a 6.1-inch Dynamic AMOLED display for stunning visuals. Powered by Android 13.0, it boasts a triple-camera system with 50MP precision and cutting-edge 5G connectivity for ultimate speed and efficiency.
13 in stock








Reviews
There are no reviews yet.