Feature | Specification |
---|---|
Model Name | BV8900 |
Built-in Storage | 256 GB |
Memory (RAM) | 8 GB |
Colour | Orange |
Data Standards | 2G, 3G, 4G |
3G | Yes |
LTE | Yes |
Mobile OS | Android 13.0 |
Form Factor | Bar |
Screen Size | 6.5″ |
Screen Resolution | 1080 x 2408 |
Display Technology | IPS-LCD |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
Memory Card Type | Micro SDXC |
Number of SIM | Dual SIM |
Input/Output Connectors | MicroSD Card Slot: 1, Nano-SIM card tray: 2, USB-C: 1 |
Main Camera | 64MP + 5MP |
Main Camera f-number | F1.8 |
Front-facing Camera | 16MP |
Front Camera f-number | F2.2 |
Video Recording Resolution | 3840 x 2160 |
Phone Connections | Bluetooth, NFC, USB, Wi-Fi, Wi-Fi Direct |
Bluetooth Version | Bluetooth 5 |
Fingerprint Reader | Yes |
GPS / Geotagging | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, gyro, barometer |
Battery Capacity | 10380 mAh |
Removable Battery | No |
Dimensions | 172.4 x 82.2 x 19.8 mm |
Unit Brutto Volume | 0.002581 cubm |
Unit Net Weight | 0.398 kg |
Unit Gross Weight | 0.807 kg |
EAN | 6931548313526 |
Blackview BV8900 8GB/256GB Orange BV8900ORANGE
324.86 $
The Blackview BV8900 features a sleek orange design with a powerful 8GB RAM and 256GB storage, running on Android 13.0 for smooth performance. With a massive 10,380mAh battery and a 64MP+5MP rear camera, it’s ideal for those who need reliability and great photography on the go.
17 in stock
SKU: 1400350
Category: Smartphones
Internal memory (GB) | 256 |
---|---|
Screen size (in) range | 6.5 |
Rear camera (MP) range | 64 |
SIM card type | Dual Nano-SIM |
Dual sim | Yes |
Brand
Blackview
Blackview is a technology company specializing in rugged smartphones and outdoor electronics, designed for durability and reliable performance in extreme environments. Known for their long-lasting battery life and resistance to water, dust, and shock, Blackview products are popular among adventurers and professionals in demanding fields.

Be the first to review “Blackview BV8900 8GB/256GB Orange BV8900ORANGE” Cancel reply
Related products
Smartphones
456.13 $
Smartphones
845.97 $
Smartphones
265.19 $
Smartphones
859.23 $
Smartphones
271.82 $
Smartphones
698.79 $
Reviews
There are no reviews yet.