Feature | Specification |
---|---|
Model Name | Galaxy S24 |
Built-in Storage | 128 GB |
Memory (RAM) | 8 GB |
Colour | Black |
Data Standards | 2G, 3G, 4G, 5G |
3G | Yes |
5G | Yes |
LTE | Yes |
Mobile OS | Android 14.0 |
Form Factor | Bar |
Screen Size | 6.2″ |
Screen Resolution | 2340 x 1080 |
Display Technology | Dynamic AMOLED 2X |
Nano-SIM Card Tray | 1 |
USB-C | 1 |
Main Camera | 50 MP + 10 MP + 12 MP |
Main Camera f Number | F1.8 + F2.4 + F2.2 |
Front-facing Camera | 12 MP |
Front Camera f Number | F2.2 |
Video Recording Resolution | 3840 x 2160 |
Phone Connections | Bluetooth / NFC / USB / Wi-Fi / Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth Version | Bluetooth 5.3 |
Fingerprint Reader | Yes |
GPS / Geotagging | Yes |
EAN | 8806095299747 |
Samsung Galaxy S24/128GB Black SM-S921BZKDEUE
594.99 £
The Samsung Galaxy S24 offers exceptional performance with 8GB RAM and 128GB internal storage. Its Dynamic AMOLED 2X display and versatile triple-camera system ensure a premium mobile experience.
29 in stock
SKU: 1409651
Category: Smartphones
Internal memory (GB) | 128 |
---|---|
Screen size (in) range | 6.2 |
Rear camera (MP) range | 12 |
SIM card type | Dual Nano-SIM |
Dual sim | Yes |
Brand
Samsung
Samsung is a global leader in electronics and technology, renowned for its innovative products and cutting-edge technology. With a diverse portfolio ranging from smartphones and tablets to home appliances and displays, Samsung consistently pushes the boundaries of what's possible. The brand is known for its commitment to quality, sleek design, and advanced features, making it a popular choice for consumers worldwide.

Be the first to review “Samsung Galaxy S24/128GB Black SM-S921BZKDEUE” Cancel reply
Related products
Smartphones
357.99 £
Smartphones
343.99 £
Smartphones
260.99 £
Smartphones
378.99 £
Smartphones
199.99 £
Smartphones
874.99 £
Smartphones
263.99 £
Reviews
There are no reviews yet.