Specification | Details |
---|---|
Model name | iPhone 12 |
Built-in storage | 64 GB |
Memory (RAM) | 4 GB |
Colour | White |
Data standards | 2G, 3G, 4G, 5G |
3G | Yes |
5G | Yes |
LTE | Yes |
Mobile OS | iOS 14.1 |
Form Factor | Bar |
Screen size | 6.1″ |
Screen resolution | 2532 x 1170 |
Display technology | OLED |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
Number of SIM | Dual SIM |
Input/Output connectors | Lightning |
Nano-SIM card tray | 2 |
Main camera | 12MP + 12MP |
Main camera f number | F1.6 + F2.4 |
Front-facing camera | 12MP |
Front camera f number | F2.2 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth / NFC / USB / Wi-Fi / Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5 |
GPS / geotagging | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | Lithium-Ion rechargeable |
Battery capacity | 2815 mAh |
Removeable battery | No |
Dimensions | 146.7 x 71.5 x 7.4 mm |
Unit Brutto Volume | 0.0004455 cubm |
Unit Net Weight | 0.164 kg |
Unit Gross Weight | 0.33 kg |
EAN | 194252029718 |
Apple iPhone 12 5G 64GB White MGJ63ET/A
564.86 $
The iPhone 12 features a sleek design with a stunning 6.1″ OLED display, providing vivid colors and crisp resolution. Powered by a hexa-core processor and offering 5G connectivity, it’s a fast, reliable choice for modern mobile needs.
1 in stock
SKU: 1314579
Category: Smartphones
Internal memory (GB) | 64 |
---|---|
Screen size (in) range | 6.1 |
Rear camera (MP) range | 12 |
SIM card type | Dual Nano-SIM |
Dual sim | Yes |
Brand
Apple
Apple is an American technology brand celebrated for its innovative products, including the iPhone, Mac, and iPad, that blend cutting-edge technology with sleek design. Known for its focus on user experience, Apple has revolutionized consumer electronics and software, establishing itself as a global leader in innovation and design.

Be the first to review “Apple iPhone 12 5G 64GB White MGJ63ET/A” Cancel reply
Related products
Smartphones
271.82 $
Smartphones
456.13 $
Smartphones
2,004.90 $
Smartphones
879.12 $
Smartphones
474.69 $
Smartphones
1,160.24 $
Reviews
There are no reviews yet.