Specification | Details |
---|---|
Model | Panasonic TX-50MX600E |
Screen Size | 50 inches |
Resolution | 3840 x 2160 (4K UHD) |
Display Technology | LED |
Aspect Ratio | 16:9 |
HDR | Yes (supports HDR10, HLG) |
Smart TV | Yes |
Operating System | My Home Screen |
Processor | Quad-Core Processor |
HDMI Ports | 3 |
USB Ports | 2 |
Wi-Fi | Built-in Wi-Fi |
Ethernet (LAN) | Yes |
Bluetooth | Yes |
Tuner | DVB-T/T2/DVB-S/S2/DVB-C |
Sound Technology | Dolby Audio |
Speakers | 20W (2 x 10W) |
Energy Efficiency | Class G |
Power Consumption | 130W (typical) |
Dimensions (without stand) | 1120 x 650 x 75 mm |
Dimensions (with stand) | 1120 x 715 x 255 mm |
Weight (without stand) | 11.5 kg |
Weight (with stand) | 12 kg |
VESA Mount | 200 x 200 mm |
EAN Number | 5025232948567 |
Reviews
There are no reviews yet.